VS Duel · Supplied point reference
What to do today
- Use Speedups; increase Structure Power and Tech Power
- Complete Radar Events
- Train and assemble troops
- Promote units
- Buy packs containing Diamonds
Growth activities
Growth activities — supplied points| Action | Points |
|---|
| Use a total of 1 minute of Speedups | 174 |
|---|
| Increase Structure Power by 10 points | 5 |
|---|
| Increase Tech Power by 10 points | 5 |
|---|
| Complete 1 Radar Event | 21.7K |
|---|
Train and assemble units
Train and assemble units — supplied points| Action | Points |
|---|
| Train and assemble 1 Lv.1 Unit | 246 |
|---|
| Train and assemble 1 Lv.2 Unit | 374 |
|---|
| Train and assemble 1 Lv.3 Unit | 492 |
|---|
| Train and assemble 1 Lv.4 Unit | 620 |
|---|
| Train and assemble 1 Lv.5 Unit | 749 |
|---|
| Train and assemble 1 Lv.6 Unit | 856 |
|---|
| Train and assemble 1 Lv.7 Unit | 984 |
|---|
| Train and assemble 1 Lv.8 Unit | 1.1K |
|---|
| Train and assemble 1 Lv.9 Unit | 1.2K |
|---|
| Train and assemble 1 Lv.10 Unit | 1.3K |
|---|
← All six daily guides